
Aug 14, 2025 EOD
Mahalaxmi Fabric Mills Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 544233 | NSE Symbol: | MFML | P/E(TTM): | 0.00 |
ISIN Demat: | INE0US801024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 81.73 | Market Cap(₹Cr.): | 32.12 | Face Value(₹): | 10.00 |
Mahalaxmi Fabric Mills Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 544233 | |
NSE Symbol: | MFML | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0US801024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 81.73 | |
Market Cap(₹Cr.): | 32.12 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
30.24
|
30.00
|
Prev Close(₹) |
30.24
|
29.86
|
Volume |
3760
|
1617
|
Today's Range(₹) |
30.24 - 30.24
|
30.00 - 29.98
|
52-Week Range(₹) |
117.25 - 30.24
|
118.20 - 24.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|